Oman - Weight - Bread & Cereals

3.02
in 2020 Feb 01
Date Value Change, %
02/01/2020 3.02 0.00%
01/01/2020 3.02 0.00%
12/01/2019 3.02 0.00%
11/01/2019 3.02 0.00%
10/01/2019 3.02 0.00%
09/01/2019 3.02 0.00%
08/01/2019 3.02 0.00%
07/01/2019 3.02 0.00%
06/01/2019 3.02 0.00%
05/01/2019 3.02 0.00%
04/01/2019 3.02 0.00%
03/01/2019 3.02