Oman - Inflation (%) - Cream

5.23
in December, 2023
Date Value Change, %
2023M12 5.23 -3.15 %
2023M11 5.40 -21.17 %
2023M10 6.85 6.37 %
2023M9 6.44 -35.34 %
2023M8 9.96 -28.65 %
2023M7 13.96 9.32 %
2023M6 12.77 7.13 %
2023M5 11.92 5.02 %
2023M4 11.35 -6.04 %
2023M3 12.08 -5.03 %
2023M2 12.72 1.52 %
2023M1 12.53