Oman - Index Value - Custard Powder, Jelly, Cream Carmel

99.80
in August 2019
Date Value Change, %
2019M8 99.80 -0.30%
2019M4 100.10 -0.10%
2019M3 100.20 0.10%
2019M2 100.10 -0.10%
2019M1 100.20 0.00%
2018M12 100.20 0.00%
2018M11 100.20 0.00%
2018M10 100.20 0.20%
2018M9 100.00 0.00%
2018M8 100.00 -0.10%
2018M7 100.10 0.00%
2018M6 100.10