Dhofar - Weight - Okra

0.04
in December, 2023
Date Value Change, %
2023M12 0.04 0.00 %
2023M11 0.04 0.00 %
2023M10 0.04 0.00 %
2023M9 0.04 0.00 %
2023M8 0.04 0.00 %
2023M7 0.04 0.00 %
2023M6 0.04 0.00 %
2023M5 0.04 0.00 %
2023M4 0.04 0.00 %
2023M3 0.04 0.00 %
2023M2 0.04 0.00 %
2023M1 0.04