Muscat - Weight - Medical Services

0.53
in July, 2023
Date Value Change, %
2023M7 0.53 0.00 %
2023M6 0.53 0.00 %
2023M5 0.53 0.00 %
2023M4 0.53 0.00 %
2023M3 0.53 0.00 %
2023M2 0.53 0.00 %
2023M1 0.53 0.00 %
2022M12 0.53 0.00 %
2022M11 0.53 0.00 %
2022M10 0.53 0.00 %
2022M9 0.53 0.00 %
2022M8 0.53