Oman - Index Value - Housing, Water, Electricity, Gas and other Fuels

104.20
in 2020 Feb 01
Date Value Change, %
02/01/2020 104.20 0.00 %
01/01/2020 104.20 -0.48 %
12/01/2019 104.70 0.00 %
11/01/2019 104.70 0.00 %
10/01/2019 104.70 0.00 %
09/01/2019 104.70 0.00 %
08/01/2019 104.70 0.00 %
07/01/2019 104.70 -0.10 %
06/01/2019 104.80 0.00 %
05/01/2019 104.80 0.00 %
04/01/2019 104.80 -0.10 %
03/01/2019 104.90