Total Sultanate - Total Population - Expatriate/ Non Omani - Total - Total

2,376,119.00
capita in September 2026
Date Value Change, %
2026M9 2,376,119.00 0.78%
2026M8 2,357,783.00 0.45%
2026M7 2,347,228.00 0.54%
2026M6 2,334,696.00 0.24%
2026M5 2,329,092.00 0.43%
2026M4 2,319,234.00 0.10%
2026M3 2,316,955.00 -0.19%
2026M2 2,321,416.00 0.20%
2026M1 2,316,773.00 0.43%
2025M8 2,306,793.00 0.03%
2025M7 2,305,988.00 0.39%
2025M6 2,296,984.00