Dhofar - Total Population - Expatriate/ Non Omani - Total - 45 - 49

24,124.00
capita in 2024
Date Value Change, %
2024 24,124.00 7.72%
2023 22,395.00 14.16%
2022 19,617.00 24.54%
2021 15,752.00 1.36%
2020 15,541.00 -9.14%
2019 17,104.00 0.84%
2018 16,961.00 0.64%
2017 16,853.00 7.79%
2016 15,635.00 10.66%
2015 14,129.00 7.02%
2014 13,202.00 3.33%
2013 12,776.00