Muscat - Total Population - Omani - Male - 5 - 9

36,280.00
capita in 2025
Date Value Change, %
2025 36,280.00 -1.99%
2024 37,015.00 -1.80%
2023 37,692.00 0.85%
2022 37,374.00 3.19%
2021 36,220.00 4.17%
2020 34,771.00 0.96%
2019 34,441.00 5.39%
2018 32,681.00 6.41%
2017 30,713.00 5.04%
2016 29,239.00 -0.09%
2015 29,264.00 6.19%
2014 27,558.00