Total Sultanate - Total Population - Omani - Total - 50 - 54

86,854.00
capita in 2023
Date Value Change, %
2023 86,854.00 6.45 %
2022 81,588.00 6.98 %
2021 76,267.00 5.02 %
2020 72,624.00 6.30 %
2019 68,321.00 2.10 %
2018 66,914.00 2.43 %
2017 65,328.00 1.10 %
2016 64,618.00 2.89 %
2015 62,805.00 -1.25 %
2014 63,603.00 3.70 %
2013 61,335.00 2.69 %
2012 59,730.00