Dhofar - Total Population - Total - Total - 60 - 64

9,724.00
capita in 2024
Date Value Change, %
2024 9,724.00 3.60%
2023 9,386.00 4.29%
2022 9,000.00 9.62%
2021 8,210.00 -0.98%
2020 8,291.00 7.38%
2019 7,721.00 5.43%
2018 7,323.00 7.27%
2017 6,827.00 7.73%
2016 6,337.00 13.85%
2015 5,566.00 6.44%
2014 5,229.00 7.31%
2013 4,873.00