Total Sultanate - Total Population - Expatriate/ Non Omani - Female - Total

604,964.00
capita in 2025
Date Value Change, %
2025 604,964.00 7.98%
2024 560,267.00 11.16%
2023 504,009.00 12.64%
2022 447,453.00 19.42%
2021 374,683.00 -0.99%
2020 378,414.00 6.73%
2019 354,550.00 6.76%
2018 332,108.00 -0.55%
2017 333,954.00 2.59%
2016 325,533.00 3.76%
2015 313,742.00 6.01%
2014 295,956.00