Al Wusta - Total Population - Expatriate/ Non Omani - Total - 25 - 29

5,311.00
capita in 2023
Date Value Change, %
2023 5,311.00 -3.47 %
2022 5,502.00 16.32 %
2021 4,730.00 -0.94 %
2020 4,775.00 -5.45 %
2019 5,050.00 -4.16 %
2018 5,269.00 -3.94 %
2017 5,485.00 -3.60 %
2016 5,690.00 2.01 %
2015 5,578.00 -8.84 %
2014 6,119.00 2.05 %
2013 5,996.00 22.94 %
2012 4,877.00