Ash Sharqiyah South - Total Population - Omani - Male - 70 - 74

1,115.00
capita in 2023
Date Value Change, %
2023 1,115.00 -0.45 %
2022 1,120.00 5.56 %
2021 1,061.00 -2.12 %
2020 1,084.00 5.34 %
2019 1,029.00 -2.92 %
2018 1,060.00 -2.30 %
2017 1,085.00 -0.46 %
2016 1,090.00 6.03 %
2015 1,028.00 -3.20 %
2014 1,062.00 2.21 %
2013 1,039.00 -2.17 %
2012 1,062.00