Dhofar - Total Population - Omani - Total - 10 - 14

26,984.00
capita in 2024
Date Value Change, %
2024 26,984.00 6.41%
2023 25,359.00 6.43%
2022 23,826.00 7.49%
2021 22,166.00 6.87%
2020 20,742.00 0.96%
2019 20,545.00 6.12%
2018 19,361.00 4.29%
2017 18,564.00 2.93%
2016 18,035.00 -0.82%
2015 18,185.00 3.85%
2014 17,511.00 6.92%
2013 16,377.00