Dhofar - Total Population - Total - Male - 20 - 24

26,744.00
capita in 2024
Date Value Change, %
2024 26,744.00 -13.20%
2023 30,810.00 12.83%
2022 27,306.00 71.42%
2021 15,929.00 4.78%
2020 15,203.00 -23.24%
2019 19,806.00 -12.79%
2018 22,712.00 -17.54%
2017 27,542.00 3.25%
2016 26,675.00 27.98%
2015 20,843.00 -13.28%
2014 24,034.00 -14.34%
2013 28,059.00