Dhofar - Total Population - Total - Total - 35 - 39

71,323.00
capita in 2024
Date Value Change, %
2024 71,323.00 0.38%
2023 71,054.00 8.12%
2022 65,715.00 17.35%
2021 56,001.00 2.83%
2020 54,459.00 -3.71%
2019 56,559.00 2.97%
2018 54,926.00 3.22%
2017 53,212.00 11.45%
2016 47,744.00 13.94%
2015 41,902.00 8.90%
2014 38,477.00 6.04%
2013 36,284.00