Muscat - Total Population - Expatriate/ Non Omani - Male - 5 - 9

17,562.00
capita in 2023
Date Value Change, %
2023 17,562.00 8.15 %
2022 16,239.00 5.07 %
2021 15,455.00 0.02 %
2020 15,452.00 601.09 %
2019 2,204.00 -73.60 %
2018 8,347.00 -0.90 %
2017 8,423.00 -5.96 %
2016 8,957.00 554.27 %
2015 1,369.00 34.61 %
2014 1,017.00 30.89 %
2013 777.00 105.56 %
2012 378.00