Muscat - Total Population - Expatriate/ Non Omani - Total - 65 - 69

7,981.00
capita in 2023
Date Value Change, %
2023 7,981.00 18.18 %
2022 6,753.00 18.20 %
2021 5,713.00 2.90 %
2020 5,552.00 1,101.73 %
2019 462.00 -90.17 %
2018 4,702.00 19.58 %
2017 3,932.00 7.99 %
2016 3,641.00 9.14 %
2015 3,336.00 17.26 %
2014 2,845.00 8.38 %
2013 2,625.00 17.50 %
2012 2,234.00