Muscat - Total Population - Omani - Male - 50 - 54

11,113.00
capita in 2023
Date Value Change, %
2023 11,113.00 5.50 %
2022 10,534.00 5.50 %
2021 9,985.00 3.88 %
2020 9,612.00 19.88 %
2019 8,018.00 2.00 %
2018 7,861.00 2.02 %
2017 7,705.00 0.64 %
2016 7,656.00 17.33 %
2015 6,525.00 -0.43 %
2014 6,553.00 4.31 %
2013 6,282.00 3.05 %
2012 6,096.00