Muscat - Total Population - Omani - Total - 25 - 29

42,252.00
capita in 2023
Date Value Change, %
2023 42,252.00 -1.86 %
2022 43,054.00 -3.90 %
2021 44,800.00 -3.00 %
2020 46,184.00 -14.00 %
2019 53,702.00 0.06 %
2018 53,672.00 1.01 %
2017 53,133.00 0.75 %
2016 52,736.00 4.64 %
2015 50,399.00 1.60 %
2014 49,603.00 1.78 %
2013 48,735.00 2.44 %
2012 47,574.00