Muscat - Total Population - Total - Total - Total

1,532,486.00
capita in 2025
Date Value Change, %
2025 1,532,486.00 2.27%
2024 1,498,521.00 2.94%
2023 1,455,680.00 3.87%
2022 1,401,456.00 6.97%
2021 1,310,181.00 0.32%
2020 1,306,055.00 -8.12%
2019 1,421,409.00 -2.28%
2018 1,454,518.00 -0.32%
2017 1,459,249.00 1.22%
2016 1,441,622.00 12.52%
2015 1,281,232.00 5.84%
2014 1,210,480.00