Oman - Major- Surgical Procedure - Total - Total - Total - - Sohar - Total - Total - Total - Breast, Skin & Subcutaneous Tissue

65.00
Number in 2019
Date Value Change, %
2019 65.00 -8.45 %
2018 71.00 -11.25 %
2017 80.00 26.98 %
2016 63.00 8.62 %
2015 58.00 -25.64 %
2014 78.00 -71.94 %
2013 278.00 8.59 %
2012 256.00 -6.57 %
2011 274.00 -20.58 %
2010 345.00 9.87 %
2009 314.00 30.83 %
2008 240.00