Oman - No .of Diseases - Total - Total - Total - Total - - Viral Hepatitis - (Unspecified) - Total - Total - Total

12.00
Number in 2023
Date Value Change, %
2023 12.00 -57.14 %
2022 28.00 -64.10 %
2021 78.00 13.04 %
2020 69.00 46.81 %
2019 47.00 95.83 %
2018 24.00 -93.92 %
2017 395.00 -37.99 %
2016 637.00 183.11 %
2015 225.00 55.17 %
2014 145.00 -50.17 %
2013 291.00 65.34 %
2012 176.00