Al Batinah North - No.of MOH Health Centres (with Beds) Units - Total - Total - Total - Total - Total - Total - Total - Total

2.00
Number in 2023
Date Value Change, %
2023 2.00 0.00 %
2022 2.00 0.00 %
2021 2.00 0.00 %
2020 2.00 0.00 %
2019 2.00 0.00 %
2018 2.00 -33.33 %
2017 3.00 -25.00 %
2016 4.00 0.00 %
2015 4.00 -42.86 %
2014 7.00 75.00 %
2013 4.00 33.33 %
2012 3.00