Oman - Chidern - Under One Year Infants - Total - Total - Total - Total - Total - OPV3 immunization - Under One Yar Infants - Total - Total

98.60
% in 2023
Date Value Change, %
2023 98.60 0.00 %
2022 98.60 -1.30 %
2021 99.90 -0.10 %
2020 100.00 0.00 %
2019 100.00 0.10 %
2018 99.90 0.00 %
2017 99.90 0.00 %
2016 99.90 0.91 %
2015 99.00 0.00 %
2014 99.00 -1.00 %
2013 100.00 2.04 %
2012 98.00