Oman - Medical Orderlies - Total - Expatriate/ Non Omani - Total - Private Hospitals - Total - Total - Total - Total

15.00
Number in 2020
Date Value Change, %
2020 15.00 650.00 %
2019 2.00 -60.00 %
2018 5.00 -64.29 %
2017 14.00 -54.84 %
2016 31.00 416.67 %
2015 6.00 -62.50 %
2013 16.00 33.33 %
2012 12.00 -36.84 %
2011 19.00 58.33 %
2010 12.00 200.00 %
2009 4.00 300.00 %
2008 1.00