Oman - Value of Export Fish (R.O) - Total - Total - Crustaceans & Molluscs

262,500.00
OMR in 2015
Date Value Change, %
2015 262,500.00 -51.70 %
2014 543,500.00 -15.10 %
2013 640,200.00 -76.15 %
2012 2,683,800.00 48.15 %
2011 1,811,500.00 163.26 %
2010 688,100.00 224.27 %
2009 212,200.00 -6.77 %
2008 227,600.00 434.27 %
2007 42,600.00 -53.80 %
2006 92,200.00 -22.26 %
2005 118,600.00 -75.74 %
2004 488,900.00