Oman - Banks Operating in the Sultanate - Specialised Banks - Total Value - Total - Total - Total - Total - Total - Total - Total - Total

26.00
Number in 2019
Date Value Change, %
2019 26.00 13.04 %
2018 23.00 0.00 %
2017 23.00 0.00 %
2016 23.00 0.00 %
2015 23.00 0.00 %
2014 23.00 0.00 %
2013 23.00 4.55 %
2012 22.00 0.00 %
2011 22.00 0.00 %
2010 22.00 0.00 %
2009 22.00 0.00 %
2008 22.00