Oman - Percentage of GCC Nationals Ownership in Capital of SAOG Companies - Total - Total Value - Total - Total - Total - Manufacturing - Total - Total - Total - Total

9.87
% in 2019
Date Value Change, %
2019 9.87 5.90 %
2018 9.32 -1.89 %
2017 9.50 23.38 %
2016 7.70 -11.60 %
2015 8.71 -4.18 %
2014 9.09 -7.90 %
2013 9.87 16,350.00 %
2012 0.06 -99.44 %
2011 10.68 7.23 %
2010 9.96 21.46 %
2009 8.20 -31.09 %
2008 11.90