Oman - Share Price Index (Weighted by Capital) - Total - Total Value - Total - Total - Total - Manufacturing - Total - Total - Total - Total

4,206.00
in 2019
Date Value Change, %
2019 4,206.00 -15.73%
2018 4,991.00 -26.96%
2017 6,833.39 -7.75%
2016 7,407.29 9.39%
2015 6,771.15 -19.06%
2014 8,365.90 -19.61%
2013 10,406.80 40.39%
2012 7,412.90 24.40%
2011 5,958.80 -18.45%
2010 7,306.50 -1.88%
2009 7,446.80 72.32%
2008 4,321.60