Oman - Net production of electricity (GW/H) - Musandam - Total - Total

27.27
Gw/H in December 2024
Date Value Change, %
2024M12 27.27 -24.34%
2024M11 36.04 -27.22%
2024M10 49.52 -7.00%
2024M9 53.25 -5.36%
2024M8 56.26 -8.50%
2024M7 61.49 8.28%
2024M6 56.79 26.57%
2024M5 44.86 38.71%
2024M4 32.34 17.42%
2024M3 27.55 23.16%
2024M2 22.37 -8.05%
2024M1 24.33