Oman - (Total production of electricity (GW/H) - Manah - Total - Total

153.20
Gw/H in 2021
Date Value Change, %
2021 153.20 525.31%
2020 24.50 -96.87%
2019 783.77 -34.27%
2018 1,192.47 5.23%
2017 1,133.20 -1.46%
2016 1,150.00 -11.74%
2015 1,303.00 17.28%
2014 1,111.00 -7.80%
2013 1,205.00 -18.91%
2012 1,486.00 4.71%
2011 1,419.10 6.32%
2010 1,334.80