Oman - (Total production of electricity (GW/H) - Muscat - Total - Total

19.25
Gw/H in August, 2024
Date Value Change, %
2024M8 19.25 -80.05 %
2024M7 96.48 -32.13 %
2024M6 142.14 80.44 %
2024M5 78.77 1,606.84 %
2024M4 4.62 -82.05 %
2024M3 25.71 2,264.29 %
2024M2 1.09
2024M1 0.00 -100.00 %
2023M12 57.30 4.88 %
2023M11 54.63 -12.45 %
2023M10 62.40 -27.10 %
2023M9 85.60