Oman - Mobile Broadband Subscribers

598,912.00
in February 2026
Date Value Change, %
2026M2 598,912.00 -0.04%
2026M1 599,139.00 0.04%
2025M12 598,907.00 0.30%
2025M11 597,114.00 0.24%
2025M10 595,692.00 0.09%
2025M9 595,152.00 0.32%
2025M8 593,262.00 0.22%
2025M7 591,972.00 0.59%
2025M6 588,477.00 0.08%
2025M5 588,015.00 0.15%
2025M4 587,144.00 0.21%
2025M3 585,935.00