Oman - Quantity of crop production - Fruits - Total - Total - Total - Total - Total

493,011.00
ton in 2023
Date Value Change, %
2023 493,011.00 4.03 %
2022 473,917.00 0.88 %
2021 469,790.00 1.05 %
2020 464,929.00 -0.79 %
2019 468,654.00 1.95 %
2018 459,695.00 1.97 %
2017 450,818.00 1.38 %
2016 444,695.00 2.40 %
2015 434,270.00 7.39 %
2014 404,400.00 6.79 %
2013 378,700.00 8.01 %
2012 350,600.00