Oman - Number of Extension Fields Set-up - Total - Total - Total - Total - Total - Total

272.00
Number in 2021
Date Value Change, %
2021 272.00 -88.32 %
2020 2,329.00 46.20 %
2019 1,593.00 -20.31 %
2018 1,999.00 -41.99 %
2017 3,446.00 43.64 %
2016 2,399.00 -14.63 %
2015 2,810.00 -42.15 %
2014 4,857.00 23.27 %
2013 3,940.00 1.26 %
2012 3,891.00 -9.22 %
2011 4,286.00 39.07 %
2010 3,082.00