Oman - Total Area of cultivated land - Field Crops - Total - Total - Total - Total - Total

10,692.00
feddan in 2023
Date Value Change, %
2023 10,692.00 27.16 %
2022 8,408.00 32.01 %
2021 6,369.00 -73.68 %
2020 24,194.00 135.69 %
2019 10,265.00 1.00 %
2018 10,163.00 0.12 %
2017 10,151.00 0.13 %
2016 10,138.00 8.63 %
2015 9,333.00 -19.05 %
2014 11,530.00 -13.97 %
2013 13,402.00 -41.45 %
2012 22,891.00