Oman - Percentage of Foreigners Ownership in Capital og SAOG Campanies - Total - Total Value - Total - Total - Total - Manufacturing - Total - Total - Total - Total

7.90
% in 2019
Date Value Change, %
2019 7.90 0.64 %
2018 7.85 -22.43 %
2017 10.12 -0.69 %
2016 10.19 23.82 %
2015 8.23 -29.30 %
2014 11.64 1.57 %
2013 11.46 -82.37 %
2012 65.01 743.19 %
2011 7.71 -4.10 %
2010 8.04 -32.44 %
2009 11.90 17.82 %
2008 10.10