Oman - Non Omani - Total - Total - Total - Total - Total - Total - Five -star hotels - Total - Total - Total

2,381.00
Number in 2021
Date Value Change, %
2021 2,381.00 -34.03 %
2020 3,609.25 6.56 %
2019 3,387.00 11.83 %
2018 3,028.58 0.50 %
2017 3,013.42 16.87 %
2016 2,578.38 9.87 %
2015 2,346.77 -8.54 %
2014 2,566.00 14.04 %
2013 2,250.00 -1.14 %
2012 2,276.00 3.64 %
2011 2,196.00 0.50 %
2010 2,185.00